User profile
Account Manage your account
API Access Generate & manage your API key
Using the VulnStack CVE API
All requests must include the header
X-API-Key: <YOUR_API_KEY>
and are limited to 5 requests / second and 1000 requests / day.
/cve-info/filter — advanced search (GET)
Query param | Type | Description |
---|---|---|
cve_id | str | Exact CVE ID (CVE‑2024‑12345 ) |
severity | list[str] | One or more severities (CRITICAL , HIGH …) |
software | list[str] | Sub‑strings to match in affected software |
current_exploitation_level | bool | true = actively exploited |
are_there_known_exploits | bool | true = has public exploit URL |
attack_probability_gte | float | EPSS ≥ value (0–1) |
date_published_from / _to | YYYY‑MM‑DD | Date range |
order_by | str | date_published (default) or any column |
order_dir | str | asc | desc |
page / page_size | int | Pagination (max 100) |
curl -H "X-API-Key: YOUR_API_KEY" \ "https://api.vulnstack.cloud/cve-info/filter?severity=CRITICAL&attack_probability_gte=0.7&order_dir=asc"
/cve-info/tops — top N CVEs (GET)
Query param | Type | Description |
---|---|---|
type | str (required) | by_probability | exploited_recent | with_exploit_url |
limit | int | How many CVEs (1–100, default 10) |
severity / software | list[str] | Optional filters |
date_published_from / _to | YYYY‑MM‑DD | Date range |
curl -H "X-API-Key: YOUR_API_KEY" \ "https://api.vulnstack.cloud/cve-info/tops?type=exploited_recent&limit=5"